Caterpillar - D6T LGP
Brand | Caterpillar |
---|---|
Type | D6T LGP |
Serial number | JRW******** |
Reference number | 7224 |
Year | 2014 |
Weight | 22500 kg |
---|---|
Dimensions | 5,42 x 4,04 x 3,22 |
Tires/UC | 915 mm track shoes |
% Tires/UC | 90% |
Engine | C9.3 ACERT |
Price | on request |
erops cabin, airconditioner, 6S LGP blade, system one undercarriage, diff-steering, ripper-valve, AccuGrade ready, 915 mm. track shoes, undercarriage: new chains, idlers, sprockets and carrier rollers, track shoes and track rollers 80% good